| Sparepart number | 84526251 | 
| Brand | New Holland (Ford/Fiat/Hesston) | 
| Part name | BRÆNDSTOFFILTER | 
Description and use
BRÆNDSTOFFILTER
| Delivered from | Description | In stock | Price (EUR) | % | |
|---|---|---|---|---|---|
|  Johannes Mertz A/S, Maribo | Brændstoffilter | 15 | 43.11 | (10%) |  | 
|  SCHRØDERS EFTF. M.P. MASKINCENTER A/S | BRÆNDSTOFFILTER | 27 | 43.11 | (10%) |  | 
|  Johannes Mertz A/S, Faxe | Brændstoffilter | 2 | 43.11 | (10%) |  | 
|  Farmas A/S - Farsoe | Brændstoffilter | 10 | 47.90 | (0%) |  | 
|  Farmas A/S - Herning | Brændstoffilter | 1 | 47.90 | (0%) |  | 
|  Traktorgården, Give | Brændstoffilter | 5 | 47.90 | (0%) |  | 
|  Farmas A/S - Viborg | Brændstoffilter | 9 | 47.90 | (0%) |  | 
|  Kragmann A/S | BRÆNDSTOFFILTER | 8 | 47.90 | (0%) |  | 
|  J. Hundahl, Skive | Brændstoffilter | 4 | 47.90 | (0%) |  | 
|  Lyngfeldt A/S | BRÆNDSTOFFILTER | 21 | 47.90 | (0%) |  | 
|  Vittarp-Stadil Maskinforretning ApS | Brændstoffilter | 2 | 47.90 | (0%) |  | 
|  Farmas A/S, Brønderslev | Brændstoffilter | 14 | 47.90 | (0%) |  | 
|  Sivertsen Roskilde A/S | Brændstoffilter | 6 | 47.90 | (0%) |  | 
|  J. Hundahl, Thisted | Brændstoffilter | 5 | 47.90 | (0%) |  | 
 

