| Sparepart number | 81806142 | 
| Brand | New Holland (Ford/Fiat/Hesston) | 
| Part name | Kobberskive | 
Description and use
Kobberskive
| Delivered from | Description | In stock | Price (EUR) | % | |
|---|---|---|---|---|---|
|  WekoAgro Machinery Bording A/S | Kobberskive | 101 | 0.31 | (70%) |  | 
|  Agrotek A/S | SKIVE | 1 | 0.40 | (60%) |  | 
|  Flovlev Maskinforretning A/S | kobberskive | 15 | 1.07 | (0%) |  | 
|  Vittarp-Stadil Maskinforretning ApS | Dyseskive | 6 | 1.20 | (0%) |  | 
|  SCHRØDERS EFTF. M.P. MASKINCENTER A/S | Skive | 18 | 2.07 | (10%) |  | 
|  Farmas A/S, Brønderslev | Skive F/dyse 9,22x17,27x1,64 | 28 | 2.30 | (0%) |  | 
|  Traktorgården, Give | Dyseskive 10 | 7 | 2.30 | (0%) |  | 
|  Farmas A/S - Herning | Skive F/dyse 9,22x17,27x1,64 | 13 | 2.30 | (0%) |  | 
|  S. D. Kjærsgaard A/S - Frejlev | Dyseskive Nederste 9.5X17X2 | 10 | 2.30 | (0%) |  | 
|  Kragmann A/S | KOBBERSKIVE F. DYSE (STOR) | 85 | 2.30 | (0%) |  | 
|  J. Hundahl, Skive | Kobberskive v. dyse | 4 | 2.30 | (0%) |  | 
|  Lyngfeldt A/S | Dyseskive | 23 | 2.30 | (0%) |  | 
|  Brovig Maskiner ApS | Dyseskive Bund | 8 | 2.30 | (0%) |  | 
|  Farmas A/S - Farsoe | Skive F/dyse 9,22x17,27x1,64 | 23 | 2.30 | (0%) |  | 
|  Farmas A/S - Viborg | Skive F/dyse 9,22x17,27x1,64 | 14 | 2.30 | (0%) |  | 
|  Sivertsen Roskilde A/S | Dyseskive C5ne9e529a | 8 | 2.30 | (0%) |  | 
 

