| Sparepart number | 104BP12 | 
| Brand | Hydra Grene | 
| Part name | NIPPEL 3/4 BSPX1.3/1 | 
Description and use
NIPPEL 3/4 BSPX1.3/1
| Delivered from | Description | In stock | Price (DKK) | % | |
|---|---|---|---|---|---|
|  Kragmann A/S | NIPPEL 3/4 BSPX1.3/16 ORFS OML | 7 | 172.00 | (0%) |  | 
|  Johannes Mertz A/S, Maribo | Nippel 3/4"1-3/16" | 3 | 189.18 | (10%) |  | 
|  Traktorgården, Give | Nippel 3/4 BSPx1.3/16"ORFS oml | 1 | 210.20 | (0%) |  | 
|  Danish Agro Machinery A/S, Ribe | Nippel 3/4 BSP x 1.3/16 ORS om | 3 | 210.20 | (0%) |  | 
|  S. D. Kjærsgaard A/S - Frejlev | NIPPEL 3/4 BSPX1.3/16 ORFS OML | 2 | 210.20 | (0%) |  | 
|  Sørensen og Lynggaard A/S | Nippel 3/4 Bspx1.3/16 ORFS | 3 | 210.20 | (0%) |  | 
|  Brovig Maskiner ApS | "Nippel 3/4 BSPx1.3/16"ORFS om | 3 | 210.20 | (0%) |  | 
|  Sivertsen Roskilde A/S | NIPPEL 3/4 BSPX1.3/16 ORFS OML | 16 | 262.75 | (0%) |  | 
 

