| Sparepart number | 104BP06 | 
| Brand | Hydra Grene | 
| Part name | NIPPEL 3/8 BSPX11/16 | 
Description and use
NIPPEL 3/8 BSPX11/16
| Delivered from | Description | In stock | Price (DKK) | % | |
|---|---|---|---|---|---|
|  Agrotek A/S | NIPPEL 3/8 BSPX11/16 | 2 | 36.72 | (60%) |  | 
|  Kragmann A/S | NIPPEL 3/8 BSPX11/16 ORFS OML. | 5 | 82.00 | (0%) |  | 
|  Johannes Mertz A/S, Maribo | Nippel 3/8"X11/16" | 1 | 82.62 | (10%) |  | 
|  Danish Agro Machinery A/S, Ribe | Nippel 3/8 BSP x 11/16 ORS oml | 3 | 91.80 | (0%) |  | 
|  S. D. Kjærsgaard A/S - Ringsted | Nippel 3/8BSPX11/16 | 2 | 91.80 | (0%) |  | 
|  Traktorgården, Give | Nippel 3/8 BSPx11/16"ORFS oml. | 2 | 91.80 | (0%) |  | 
|  Sørensen og Lynggaard A/S | Nippel 3/8 BSPX11/16 | 2 | 91.80 | (0%) |  | 
|  S. D. Kjærsgaard A/S - Frejlev | Nippel 3/8BSPX11/16 | 3 | 91.80 | (0%) |  | 
|  Brovig Maskiner ApS | "nippel 3/8 BSPX11/1 | 4 | 91.80 | (0%) |  | 
|  Sivertsen Roskilde A/S | Nippel 3/8 BSPx11/16"ORFS oml. | 5 | 114.75 | (0%) |  | 
 

