| Sparepart number | 09BP1608 | 
| Brand | |
| Part name | N.Muffe 1X1/2 | 
Description and use
N.Muffe 1X1/2
| Delivered from | Description | In stock | Price (EUR) | % | |
|---|---|---|---|---|---|
|  Kædeby Maskinforretning A/S | N.Muffe 1X1/2 | 3 | 12.99 | (0%) |  | 
|  Johannes Mertz A/S, Faxe | Nippel 1"X1/2" | 2 | 15.22 | (10%) |  | 
|  Johannes Mertz A/S, Maribo | Nippel 1"X1/2" | 2 | 15.22 | (10%) |  | 
|  Agrotek A/S | NIPPELMUFFE 1 BSP * | 6 | 16.91 | (0%) |  | 
|  S. D. Kjærsgaard A/S - Frejlev | Nippelmuffe | 2 | 16.91 | (0%) |  | 
|  Brovig Maskiner ApS | N.Muffe 1 BSPX1/2 BS | 2 | 16.91 | (0%) |  | 
|  Sørensen og Lynggaard A/S | 1'x1/2'bsp Male/Fema | 1 | 16.91 | (0%) |  | 
|  Sivertsen Roskilde A/S | Nippelmuffe 1"-1/2 BSP | 2 | 21.14 | (0%) |  | 
|  Kragmann A/S | NIPPEL MUFFE 1" | 6 | 22.10 | (0%) |  | 
 

