| Sparepart number | 09BP0808 | 
| Brand | |
| Part name | N.Muffe 1/2X1/2 | 
Description and use
N.Muffe 1/2X1/2
| Delivered from | Description | In stock | Price (EUR) | % | |
|---|---|---|---|---|---|
|  Kædeby Maskinforretning A/S | N.Muffe 1/2X1/2 | 2 | 5.10 | (0%) |  | 
|  Johannes Mertz A/S, Maribo | N.Muffe 1/2 BSPX1/2 | 1 | 6.30 | (10%) |  | 
|  Traktorgården, Give | N.muffe 1/2 BSPx1/2 BSP 60gr. | 4 | 7.00 | (0%) |  | 
|  Kragmann A/S | N.muffe 1/2 BSPx1/2 BSP 60gr. | 3 | 7.00 | (0%) |  | 
|  Brovig Maskiner ApS | N.Muffe 1/2 BSPX1/2 | 1 | 7.00 | (0%) |  | 
|  S. D. Kjærsgaard A/S - Frejlev | Forskruning | 3 | 7.00 | (0%) |  | 
|  Sørensen og Lynggaard A/S | 1/2' BSP Male/Female | 3 | 7.00 | (0%) |  | 
|  Agrotek A/S | N.MUFFE 1/2 BSPX1/2 | 3 | 7.00 | (0%) |  | 
 

