| Sparepart number | 03BP0810 | 
| Brand | Hydra Grene | 
| Part name | NIPPEL 1/2 BSPX7/8 J | 
Description and use
NIPPEL 1/2 BSPX7/8 J
| Delivered from | Description | In stock | Price (EUR) | % | |
|---|---|---|---|---|---|
|  Johannes Mertz A/S, Maribo | Nippel 1/2"X7/8 Jic | 4 | 6.94 | (10%) |  | 
|  Johannes Mertz A/S, Faxe | Nippel 1/2"X7/8 Jic | 2 | 6.94 | (10%) |  | 
|  Danish Agro Machinery A/S, Ribe | Nippel 1/2 BSP X 7/8 JIC | 3 | 7.71 | (0%) |  | 
|  Skibbild Smede- og Maskinforretning aps | NIPPEL 1/2 BSP X 7/8 JIC & (MI | 4 | 7.71 | (0%) |  | 
|  Brovig Maskiner ApS | Nippel 1/2 BSPX7/8 J | 3 | 7.71 | (0%) |  | 
|  Kragmann A/S | NIPPEL 1/2" | 4 | 7.71 | (0%) |  | 
|  Agrotek A/S | NIPPEL 1/2 BSP X 7/8 | 7 | 7.71 | (0%) |  | 
|  Sørensen og Lynggaard A/S | 1/2"BSP-Jic 7/8"-14 | 7 | 9.24 | (0%) |  | 
|  Sivertsen Roskilde A/S | Br.Nippel 1/2BSP- 7/8sae | 3 | 9.64 | (0%) |  | 
|  Kædeby Maskinforretning A/S | Nippel 1/2X7/8 Jic | 4 | 10.71 | (0%) |  | 
 

