| Sparepart number | 01BP08 | 
| Brand | |
| Part name | bryst nippel 1/2" | 
Description and use
bryst nippel 1/2"
| Delivered from | Description | In stock | Price (EUR) | % | |
|---|---|---|---|---|---|
|  Kædeby Maskinforretning A/S | Brystnippel 1/2X1/2" konus | 4 | 3.29 | (0%) |  | 
|  Johannes Mertz A/S, Maribo | Nippel 1/2" BSP | 18 | 4.09 | (10%) |  | 
|  Johannes Mertz A/S, Faxe | Nippel 1/2" BSP | 16 | 4.09 | (10%) |  | 
|  Skibbild Smede- og Maskinforretning aps | BRYSTNIPPEL 1/2" BSP | 11 | 4.54 | (0%) |  | 
|  Sørensen og Lynggaard A/S | 1/2"BSP Male/Male | 21 | 4.54 | (0%) |  | 
|  Traktorgården, Give | Brystnippel 1/2" BSP | 8 | 4.54 | (0%) |  | 
|  Danish Agro Machinery A/S, Ribe | Nippel 1/2 BSP | 13 | 4.54 | (0%) |  | 
|  S. D. Kjærsgaard A/S - Frejlev | Nippel 1/2bsp | 24 | 4.54 | (0%) |  | 
|  WekoAgro Machinery Hoven | Nippel 1/2" Bsp | 13 | 4.54 | (0%) |  | 
|  Brovig Maskiner ApS | Nippel 1/2 BSP | 3 | 4.54 | (0%) |  | 
|  Agrotek A/S | NIPPEL | 32 | 4.54 | (0%) |  | 
|  S. D. Kjærsgaard A/S - Ringsted | Nippel 1/2bsp | 11 | 4.54 | (0%) |  | 
|  Sivertsen Roskilde A/S | Brystnippel 1/2 BSP | 14 | 5.68 | (0%) |  | 
|  Kragmann A/S | 1/2 BRYSTNIPPEL | 21 | 6.03 | (0%) |  | 
 

