| Sparepart number | Z919026KR | 
| Brand | Grene/Kramp | 
| Part name | Adapterbøsning 2/1, 25,7/19,4 | 
Description and use
Adapterbøsning 2/1, 25,7/19,4
| Delivered from | Description | In stock | Price (EUR) | % | |
|---|---|---|---|---|---|
|  Danish Agro Machinery A/S, Ribe | Bøsning ø19x25x50 | 2 | 0.65 | (0%) |  | 
|  J. Hundahl, Skive | Bøsning 1"-3/4. | 1 | 0.65 | (0%) |  | 
|  Johannes Mertz A/S, Faxe | Bøsning 1"-3/4. | 2 | 0.65 | (10%) |  | 
|  Midtfjord Agro ApS | Adapterbøsning 2/1, 25,7/19,4 | 2 | 0.65 | (0%) |  | 
|  Sivertsen Roskilde A/S | Bøsning Topstang 2/1 D=25/d=19 | 7 | 0.65 | (0%) |  | 
|  Traktorgården, Give | Bøsning 1"-3/4. | 2 | 0.65 | (0%) |  | 
|  Sørensen og Lynggaard A/S | Bøsning 1"-3/4. | 2 | 0.65 | (0%) |  | 
|  Vittarp-Stadil Maskinforretning ApS | Adapterbøsning 2/1, 25,7/19,4 mm | 2 | 0.65 | (0%) |  | 
|  Hammershøj Smede og Maskinforretning | Bøsning 1"-3/4. | 2 | 0.72 | (0%) |  | 
 

