| Sparepart number | DUC50114303 | 
| Brand | |
| Part name | Blokvinkel Bsp 3/8"x3/8" | 
Description and use
Blokvinkel Bsp 3/8"x3/8"
| Delivered from | Description | In stock | Price (EUR) | % | |
|---|---|---|---|---|---|
|  Vemas A/S | V-Nippel 90 Han/Han | 5 | 3.27 | (60%) |  | 
|  WekoAgro Machinery Bording A/S | Blokvinkel Bsp 3/8"x3/8" | 1 | 3.27 | (60%) |  | 
|  SCHRØDERS EFTF. M.P. MASKINCENTER A/S | Blokvinkel 90° Nip/Nip 3/8" BS | 5 | 3.27 | (60%) |  | 
|  Ingemann Larsen A/S | 3/8'bsp 90O Vinkel M | 12 | 11.01 | (0%) |  | 
|  Farmas A/S, Brønderslev | 3/8" Bsp Vinkel 90. Han/Han | 5 | 12.85 | (0%) |  | 
|  Farmas A/S - Herning | 3/8" Bsp Vinkel 90. Han/Han | 1 | 12.85 | (0%) |  | 
|  Farmas A/S - Farsoe | 3/8" Bsp Vinkel 90. Han/Han | 3 | 12.85 | (0%) |  | 
|  Farmas A/S - Viborg | 3/8" Bsp Vinkel 90. Han/Han | 2 | 12.85 | (0%) |  | 
 

