| Sparepart number | DUC501133 | 
| Brand | |
| Part name | Blokvinkel 90° Nip/Oml 3/8"" B | 
Description and use
Blokvinkel 90° Nip/Oml 3/8"" B
| Delivered from | Description | In stock | Price (DKK) | % | |
|---|---|---|---|---|---|
|  SCHRØDERS EFTF. M.P. MASKINCENTER A/S | Blokvinkel 90° Nip/Oml 3/8"" B | 4 | 56.70 | (10%) |  | 
|  Vemas A/S | V-Nippel 90gr. 3/8 - | 8 | 63.00 | (0%) |  | 
|  Midtfjord Agro ApS | Vinkel 3/8x3/8 bsp han/hun | 9 | 66.30 | (0%) |  | 
|  WekoAgro Machinery Bording A/S | Blokvinkel Bsp 3/8"x3/8" | 8 | 69.80 | (0%) |  | 
|  Ingemann Larsen A/S | 3/8'90 Vinkel Male/F | 23 | 71.00 | (0%) |  | 
|  Farmas A/S - Farsoe | 3/8" Bsp Vinkel 90. Han/Hun Bl | 5 | 75.75 | (0%) |  | 
|  Farmas A/S - Viborg | 3/8" Bsp Vinkel 90. Han/Hun Bl | 3 | 75.75 | (0%) |  | 
|  Farmas A/S - Herning | 3/8" Bsp Vinkel 90. Han/Hun Bl | 1 | 75.75 | (0%) |  | 
|  Farmas A/S, Brønderslev | 3/8" Bsp Vinkel 90. Han/Hun Bl | 2 | 75.75 | (0%) |  | 
|  Jørlunde Maskinforretning A/S | V-Nippel 90 Han/Hun | 5 | 128.23 | (0%) |  | 
 

