| Sparepart number | DUC190340016 | 
| Brand | Briggs & Stratton | 
| Part name | Hylse 1/1" R1T/R2at | 
Description and use
Hylse 1/1" R1T/R2at
| Delivered from | Description | In stock | Price (EUR) | % | |
|---|---|---|---|---|---|
|  Vemas A/S | Hylse 1/1" R1T/R2at | 5 | 5.30 | (60%) |  | 
|  Sørensen og Lynggaard A/S | 1"hylse R1at/R2at | 12 | 7.10 | (0%) |  | 
|  Farmas A/S - Herning | 1" hylse r1t/r2at mf2000 | 7 | 13.26 | (0%) |  | 
|  WekoAgro Machinery Bording A/S | Hylse 1" 2 Lag | 8 | 13.26 | (0%) |  | 
|  Midtfjord Agro ApS | 1# Hylse R1T/R2at | 4 | 13.26 | (0%) |  | 
|  Farmas A/S - Farsoe | 1" hylse r1t/r2at mf2000 | 7 | 13.26 | (0%) |  | 
|  Farmas A/S - Viborg | 1" hylse r1t/r2at mf2000 | 4 | 13.26 | (0%) |  | 
|  Farmas A/S, Brønderslev | 1" hylse r1t/r2at mf2000 | 10 | 13.26 | (0%) |  | 
|  Axel Knudsen Maskinforretning ApS | 1" Hylste R1T/R2atmf | 6 | 13.26 | (0%) |  | 
|  Jørlunde Maskinforretning A/S | 1" Hylse R1T/R2at | 6 | 17.81 | (0%) |  | 
 

