| Sparepart number | DUC127062 | 
| Brand | Walterscheid | 
| Part name | 3/8' Mo-Fem.M16x1.5- | 
Description and use
3/8' Mo-Fem.M16x1.5-
| Delivered from | Description | In stock | Price (EUR) | % | |
|---|---|---|---|---|---|
|  Ingemann Larsen A/S | 3/8' Mo-Fem.M16x1.5- | 9 | 1.22 | (80%) |  | 
|  WekoAgro Machinery Bording A/S | Indstik MM Hun 45° 3/8x10L | 12 | 2.53 | (70%) |  | 
|  Vemas A/S | 3/8"-10L 45grader | 18 | 3.37 | (60%) |  | 
|  SCHRØDERS EFTF. M.P. MASKINCENTER A/S | 3/8" Indstik 45° vinkel let M1 | 9 | 3.37 | (60%) |  | 
|  Axel Knudsen Maskinforretning ApS | MM Hun Indv 3/8XM16 | 3 | 5.06 | (40%) |  | 
|  Sørensen og Lynggaard A/S | 3/8' Mo-Fem.M16x1.5-10L 45GR | 13 | 7.65 | (0%) |  | 
|  Farmas A/S - Herning | 3/8" Indst Hun M16 X 1.5 10L 4 | 8 | 8.44 | (0%) |  | 
|  Farmas A/S, Brønderslev | 3/8" Indst Hun M16 X 1.5 10L 4 | 3 | 8.44 | (0%) |  | 
|  Midtfjord Agro ApS | MM Hun Indv 45 3/8XM | 7 | 8.44 | (0%) |  | 
|  Farmas A/S - Farsoe | 3/8" Indst Hun M16 X 1.5 10L 4 | 5 | 8.44 | (0%) |  | 
|  Farmas A/S - Viborg | 3/8" Indst Hun M16 X 1.5 10L 4 | 1 | 8.44 | (0%) |  | 
|  Jørlunde Maskinforretning A/S | MM Hun Indv 45 3/8XM | 1 | 11.72 | (0%) |  | 
 

