| Sparepart number | DUC127042 | 
| Brand | |
| Part name | 1/4' Mo-Fem.M16x1.5- | 
Description and use
1/4' Mo-Fem.M16x1.5-
| Delivered from | Description | In stock | Price (EUR) | % | |
|---|---|---|---|---|---|
|  Ingemann Larsen A/S | 1/4' Mo-Fem.M16x1.5- | 11 | 4.26 | (0%) |  | 
|  SCHRØDERS EFTF. M.P. MASKINCENTER A/S | 1/4" Indstik 45° vinkel let M1 | 3 | 4.70 | (10%) |  | 
|  Axel Knudsen Maskinforretning ApS | Studs 1/4XM16-1,5 | 7 | 5.22 | (0%) |  | 
|  WekoAgro Machinery Bording A/S | Indstik MM Hun 45° 1/4xM16x1.5 | 3 | 5.22 | (0%) |  | 
|  Farmas A/S, Brønderslev | 1/4" Indst Hun M16 X 1.5 10L 4 | 4 | 5.22 | (0%) |  | 
|  Farmas A/S - Herning | 1/4" Indst Hun M16 X 1.5 10L 4 | 6 | 5.22 | (0%) |  | 
|  Midtfjord Agro ApS | MM Hun Indv 45 1/4XM | 9 | 5.22 | (0%) |  | 
|  Vemas A/S | 1/4"-10L 45grader | 8 | 5.22 | (0%) |  | 
|  Farmas A/S - Farsoe | 1/4" Indst Hun M16 X 1.5 10L 4 | 4 | 5.22 | (0%) |  | 
|  Farmas A/S - Viborg | 1/4" Indst Hun M16 X 1.5 10L 4 | 2 | 5.22 | (0%) |  | 
|  Sørensen og Lynggaard A/S | 1/4' Mo-Fem.M16x1.5-10L 45Gr. | 2 | 5.58 | (0%) |  | 
|  Jørlunde Maskinforretning A/S | MM Hun Indv 45 1/4XM | 2 | 7.13 | (0%) |  | 
 

