| Sparepart number | DUC125081 | 
| Brand | Grene/Kramp | 
| Part name | 1/2' Mo-Fem.M22x1.5- | 
Description and use
1/2' Mo-Fem.M22x1.5-
| Delivered from | Description | In stock | Price (EUR) | % | |
|---|---|---|---|---|---|
|  Ingemann Larsen A/S | 1/2' Mo-Fem.M22x1.5- | 20 | 5.92 | (0%) |  | 
|  SCHRØDERS EFTF. M.P. MASKINCENTER A/S | 1/2" Indstik 90° vinkel let M2 | 6 | 8.68 | (10%) |  | 
|  Sørensen og Lynggaard A/S | Mo-Fem.1/2"15MM-90GR | 13 | 9.25 | (0%) |  | 
|  Axel Knudsen Maskinforretning ApS | MM Hun Indv Let 1/2M | 4 | 9.64 | (0%) |  | 
|  WekoAgro Machinery Bording A/S | Indstik MM Hun 90° 1/2xM22x1.5 | 5 | 9.64 | (0%) |  | 
|  Farmas A/S, Brønderslev | 1/2" Indst Hun M22 X 1.5 15L 9 | 6 | 9.64 | (0%) |  | 
|  Farmas A/S - Herning | 1/2" Indst Hun M22 X 1.5 15L 9 | 3 | 9.64 | (0%) |  | 
|  Midtfjord Agro ApS | MM Hun Indv Gev Let | 13 | 9.64 | (0%) |  | 
|  Vemas A/S | 1/2"-15L 90grader | 5 | 9.64 | (0%) |  | 
|  Farmas A/S - Viborg | 1/2" Indst Hun M22 X 1.5 15L 9 | 3 | 9.64 | (0%) |  | 
|  Farmas A/S - Farsoe | 1/2" Indst Hun M22 X 1.5 15L 9 | 10 | 9.64 | (0%) |  | 
|  Jørlunde Maskinforretning A/S | MM Hun Indv Gev Let | 6 | 13.16 | (0%) |  | 
 

