| Sparepart number | DUC125061 | 
| Brand | Grene/Kramp | 
| Part name | 3/8' Mo-Fem.M18x1.5- | 
Description and use
3/8' Mo-Fem.M18x1.5-
| Delivered from | Description | In stock | Price (EUR) | % | |
|---|---|---|---|---|---|
|  Ingemann Larsen A/S | 3/8' Mo-Fem.M18x1.5- | 17 | 4.87 | (0%) |  | 
|  SCHRØDERS EFTF. M.P. MASKINCENTER A/S | 3/8" Indst Hun M18 X 1.5 12L 9 | 12 | 5.30 | (10%) |  | 
|  Farmas A/S - Herning | 3/8" Indst Hun M18 X 1.5 12L 9 | 4 | 5.89 | (0%) |  | 
|  WekoAgro Machinery Bording A/S | Indstik MM Hun 90° 3/8xM18x1.5 | 11 | 5.89 | (0%) |  | 
|  Axel Knudsen Maskinforretning ApS | MM Hun Indv 3/8M18X1 | 8 | 5.89 | (0%) |  | 
|  Farmas A/S, Brønderslev | 3/8" Indst Hun M18 X 1.5 12L 9 | 3 | 5.89 | (0%) |  | 
|  Vemas A/S | 3/8"-12L 90grader | 2 | 5.89 | (0%) |  | 
|  Midtfjord Agro ApS | MM Hun Indv Gev Let | 17 | 5.89 | (0%) |  | 
|  Farmas A/S - Farsoe | 3/8" Indst Hun M18 X 1.5 12L 9 | 10 | 5.89 | (0%) |  | 
|  Farmas A/S - Viborg | 3/8" Indst Hun M18 X 1.5 12L 9 | 6 | 5.89 | (0%) |  | 
|  Sørensen og Lynggaard A/S | 3/8" Rørstuds 12MM 90gr. | 11 | 6.32 | (0%) |  | 
|  Jørlunde Maskinforretning A/S | MM Hun Indv Gev Let | 4 | 8.34 | (0%) |  | 
 

