| Sparepart number | DUC125042 | 
| Brand | Bahco | 
| Part name | 1/4"rørstuds 10MM 90 | 
Description and use
1/4"rørstuds 10MM 90
| Delivered from | Description | In stock | Price (EUR) | % | |
|---|---|---|---|---|---|
|  Sørensen og Lynggaard A/S | 1/4"rørstuds 10MM 90 | 4 | 1.13 | (0%) |  | 
|  Ingemann Larsen A/S | 1/4' Mo-Fem.M16x1.5- | 17 | 4.58 | (0%) |  | 
|  SCHRØDERS EFTF. M.P. MASKINCENTER A/S | 1/4" Indstik 90° vinkel let M1 | 13 | 4.70 | (10%) |  | 
|  Farmas A/S - Herning | 1/4" Indst Hun M16 X 1.5 10L 9 | 6 | 5.22 | (0%) |  | 
|  Farmas A/S, Brønderslev | 1/4" Indst Hun M16 X 1.5 10L 9 | 5 | 5.22 | (0%) |  | 
|  Midtfjord Agro ApS | MM Hun Indv Gev 90 1 | 16 | 5.22 | (0%) |  | 
|  Farmas A/S - Viborg | 1/4" Indst Hun M16 X 1.5 10L 9 | 6 | 5.22 | (0%) |  | 
|  Vemas A/S | 1/4"-10L 90grader | 14 | 5.22 | (0%) |  | 
|  Farmas A/S - Farsoe | 1/4" Indst Hun M16 X 1.5 10L 9 | 5 | 5.22 | (0%) |  | 
|  Jørlunde Maskinforretning A/S | MM Hun Indv Gev 90 1 | 2 | 7.13 | (0%) |  | 
|  WekoAgro Machinery Bording A/S | Indstik MM Hun 90° 1/4xM16x1.5 | 3 | 9.48 | (0%) |  | 
|  Axel Knudsen Maskinforretning ApS | Hun Indv 90 1/4X16 | 4 | 9.48 | (0%) |  | 
 

