| Sparepart number | DUC125041 | 
| Brand | Grene/Kramp | 
| Part name | 1/4' Mo-Fem.M14x1.5- | 
Description and use
1/4' Mo-Fem.M14x1.5-
| Delivered from | Description | In stock | Price (EUR) | % | |
|---|---|---|---|---|---|
|  Ingemann Larsen A/S | 1/4' Mo-Fem.M14x1.5- | 27 | 3.27 | (0%) |  | 
|  Sørensen og Lynggaard A/S | 1/4' Mo-Fem.M14x1.5-8L 90gr. | 6 | 4.70 | (0%) |  | 
|  SCHRØDERS EFTF. M.P. MASKINCENTER A/S | 1/4" Indstik 90° vinkel let M1 | 5 | 4.82 | (10%) |  | 
|  Axel Knudsen Maskinforretning ApS | MM Hun Indv 1/4X1,5 | 6 | 5.36 | (0%) |  | 
|  WekoAgro Machinery Bording A/S | Indstik MM Hun 90° 1/4xM14x1.5 | 3 | 5.36 | (0%) |  | 
|  Farmas A/S, Brønderslev | 1/4" Indst Hun M14 X 1.5 08L 9 | 2 | 5.36 | (0%) |  | 
|  Farmas A/S - Herning | 1/4" Indst Hun M14 X 1.5 08L 9 | 6 | 5.36 | (0%) |  | 
|  Midtfjord Agro ApS | MM Hun Indv Gev 90 | 12 | 5.36 | (0%) |  | 
|  Farmas A/S - Viborg | 1/4" Indst Hun M14 X 1.5 08L 9 | 4 | 5.36 | (0%) |  | 
|  Farmas A/S - Farsoe | 1/4" Indst Hun M14 X 1.5 08L 9 | 4 | 5.36 | (0%) |  | 
|  Jørlunde Maskinforretning A/S | MM Hun Indv Gev 90 | 5 | 7.13 | (0%) |  | 
 

