| Sparepart number | DUC119060 | 
| Brand | Walterscheid | 
| Part name | 3/8' M.O-Fem.M20x1.5 | 
Description and use
3/8' M.O-Fem.M20x1.5
| Delivered from | Description | In stock | Price (EUR) | % | |
|---|---|---|---|---|---|
|  Ingemann Larsen A/S | 3/8' M.O-Fem.M20x1.5 | 16 | 0.82 | (80%) |  | 
|  SCHRØDERS EFTF. M.P. MASKINCENTER A/S | 3/8" Indstik svær M20 x 1.5 hu | 6 | 2.20 | (60%) |  | 
|  WekoAgro Machinery Bording A/S | Indstik MM Hun 3/8xM20x1.5 12S | 17 | 2.20 | (60%) |  | 
|  Sørensen og Lynggaard A/S | 3/8" M-Female M20x1.5-12S | 11 | 2.58 | (0%) |  | 
|  Farmas A/S, Brønderslev | 3/8" Indst Hun M20 X 1.5 12S | 6 | 5.49 | (0%) |  | 
|  Farmas A/S - Viborg | 3/8" Indst Hun M20 X 1.5 12S | 2 | 5.49 | (0%) |  | 
|  Farmas A/S - Farsoe | 3/8" Indst Hun M20 X 1.5 12S | 4 | 5.49 | (0%) |  | 
|  Farmas A/S - Herning | 3/8" Indst Hun M20 X 1.5 12S | 7 | 5.49 | (0%) |  | 
|  Midtfjord Agro ApS | MM Hun Indv Gev 3/8 | 4 | 5.76 | (0%) |  | 
|  Jørlunde Maskinforretning A/S | MM Hun Indv Gev 3/8 | 4 | 7.67 | (0%) |  | 
 

