| Sparepart number | DUC114060 | 
| Brand | |
| Part name | 3/8' Jic Fem 9/16'- | 
Description and use
3/8' Jic Fem 9/16'-
| Delivered from | Description | In stock | Price (EUR) | % | |
|---|---|---|---|---|---|
|  Ingemann Larsen A/S | 3/8' Jic Fem 9/16'- | 6 | 4.61 | (0%) |  | 
|  Sørensen og Lynggaard A/S | 3/8" Jic Fem 9/16"-18 90gr. | 7 | 5.72 | (0%) |  | 
|  SCHRØDERS EFTF. M.P. MASKINCENTER A/S | 3/8" Indstik 90° vinkel 9/16" | 5 | 7.59 | (10%) |  | 
|  Farmas A/S, Brønderslev | 3/8" Jic Hun 9/16-18 90. | 6 | 8.43 | (0%) |  | 
|  WekoAgro Machinery Bording A/S | Indstik Jic Hun 90° 3/8x9/16 | 2 | 8.43 | (0%) |  | 
|  Farmas A/S - Herning | 3/8" Jic Hun 9/16-18 90. | 3 | 8.43 | (0%) |  | 
|  Midtfjord Agro ApS | Jic Hun 90. Indv Unf | 3 | 8.43 | (0%) |  | 
|  Vemas A/S | Studs 90GR 3/8"- 9/1 | 5 | 8.43 | (0%) |  | 
|  Farmas A/S - Farsoe | 3/8" Jic Hun 9/16-18 90. | 2 | 8.43 | (0%) |  | 
|  Jørlunde Maskinforretning A/S | Jic Hun 90. Indv Unf | 2 | 11.82 | (0%) |  | 
 

