| Sparepart number | DUC113082 | 
| Brand | Walterscheid | 
| Part name | 1/2' Jic Fem.11/16-1 | 
Description and use
1/2' Jic Fem.11/16-1
| Delivered from | Description | In stock | Price (EUR) | % | |
|---|---|---|---|---|---|
|  Ingemann Larsen A/S | 1/2' Jic Fem.11/16-1 | 10 | 2.20 | (80%) |  | 
|  Vemas A/S | Studs Jic Hun 5/8" - | 2 | 2.33 | (80%) |  | 
|  Axel Knudsen Maskinforretning ApS | 1/2 Jic Hun 11/16-12 | 3 | 6.99 | (40%) |  | 
|  Sørensen og Lynggaard A/S | 1/2" Fem. JIC 1 1/16"-12 | 1 | 9.00 | (0%) |  | 
|  SCHRØDERS EFTF. M.P. MASKINCENTER A/S | 1/2" Indstik 1 1/16" JIC hun | 2 | 10.49 | (10%) |  | 
|  Farmas A/S, Brønderslev | 1/2" Jic Hun 1 1/16-12 | 2 | 11.65 | (0%) |  | 
|  Farmas A/S - Herning | 1/2" Jic Hun 1 1/16-12 | 3 | 11.65 | (0%) |  | 
|  Midtfjord Agro ApS | 1/2 Jic Hun 11/16-12 | 4 | 11.65 | (0%) |  | 
|  Farmas A/S - Farsoe | 1/2" Jic Hun 1 1/16-12 | 2 | 11.65 | (0%) |  | 
|  Farmas A/S - Viborg | 1/2" Jic Hun 1 1/16-12 | 4 | 11.65 | (0%) |  | 
|  Jørlunde Maskinforretning A/S | 1/2 Jic Hun 11/16-12 | 1 | 16.30 | (0%) |  | 
 

