| Sparepart number | DUC113040 | 
| Brand | |
| Part name | 1/4' JIC HUN 7/16'-20 | 
Description and use
1/4' JIC HUN 7/16'-20
| Delivered from | Description | In stock | Price (EUR) | % | |
|---|---|---|---|---|---|
|  Sørensen og Lynggaard A/S | 1/4" Jic Fem 7/16"-20 | 6 | 2.64 | (0%) |  | 
|  SCHRØDERS EFTF. M.P. MASKINCENTER A/S | 1/4" Indstik 7/16" JIC hun | 4 | 3.49 | (10%) |  | 
|  Axel Knudsen Maskinforretning ApS | 1/4" Jic Fem 7/16"-2 | 6 | 3.88 | (0%) |  | 
|  Farmas A/S - Herning | 1/4" inds. Jic Hun 7/16-20 | 7 | 3.88 | (0%) |  | 
|  Farmas A/S, Brønderslev | 1/4" inds. Jic Hun 7/16-20 | 2 | 3.88 | (0%) |  | 
|  WekoAgro Machinery Bording A/S | Indstik Jic Hun 1/4x7/16 | 3 | 3.88 | (0%) |  | 
|  Midtfjord Agro ApS | Jic Han Indv Gev 1/ | 3 | 3.88 | (0%) |  | 
|  Vemas A/S | Studs Jic Indv Gev | 6 | 3.88 | (0%) |  | 
|  Farmas A/S - Farsoe | 1/4" inds. Jic Hun 7/16-20 | 2 | 3.88 | (0%) |  | 
|  Farmas A/S - Viborg | 1/4" inds. Jic Hun 7/16-20 | 2 | 3.88 | (0%) |  | 
|  Jørlunde Maskinforretning A/S | Jic Han Indv Gev 1/ | 3 | 5.46 | (0%) |  | 
 

