| Sparepart number | DUC112080 | 
| Brand | Grene/Kramp | 
| Part name | 1/2' M.O-Fem.M22x1.5 | 
Description and use
1/2' M.O-Fem.M22x1.5
| Delivered from | Description | In stock | Price (EUR) | % | |
|---|---|---|---|---|---|
|  Ingemann Larsen A/S | 1/2' M.O-Fem.M22x1.5 | 19 | 3.19 | (0%) |  | 
|  SCHRØDERS EFTF. M.P. MASKINCENTER A/S | 1/2" Indstik M22 x 1.5 hun O-r | 8 | 4.58 | (10%) |  | 
|  WekoAgro Machinery Bording A/S | Indstik MM Hun 1/2xM22x1.5 15L | 13 | 5.09 | (0%) |  | 
|  Axel Knudsen Maskinforretning ApS | 1/2" M-Female M22X1, | 7 | 5.09 | (0%) |  | 
|  Farmas A/S - Viborg | 1/2" Indst Hun M22 X 1.5 15L | 7 | 5.09 | (0%) |  | 
|  Vemas A/S | 1/2"-15L Lige hun | 6 | 5.09 | (0%) |  | 
|  Farmas A/S, Brønderslev | 1/2" Indst Hun M22 X 1.5 15L | 2 | 5.09 | (0%) |  | 
|  Farmas A/S - Farsoe | 1/2" Indst Hun M22 X 1.5 15L | 27 | 5.09 | (0%) |  | 
|  Farmas A/S - Herning | 1/2" Indst Hun M22 X 1.5 15L | 8 | 5.09 | (0%) |  | 
|  Midtfjord Agro ApS | MM Hun Indv Gev 1/2 | 16 | 5.35 | (0%) |  | 
|  Sørensen og Lynggaard A/S | 1/2"mo-Fem.M22x1.5-15L | 22 | 5.35 | (0%) |  | 
|  Jørlunde Maskinforretning A/S | MM Hun Indv Gev 1/2 | 21 | 7.13 | (0%) |  | 
 

