| Sparepart number | DUC112061 | 
| Brand | Grene/Kramp | 
| Part name | 3/8' M.O-Fem.M18x1.5 | 
Description and use
3/8' M.O-Fem.M18x1.5
| Delivered from | Description | In stock | Price (EUR) | % | |
|---|---|---|---|---|---|
|  Ingemann Larsen A/S | 3/8' M.O-Fem.M18x1.5 | 25 | 1.71 | (15%) |  | 
|  Sørensen og Lynggaard A/S | 3/8" M-Female M18x1.5 - 12L | 28 | 2.68 | (0%) |  | 
|  SCHRØDERS EFTF. M.P. MASKINCENTER A/S | 3/8" Indstik M18 x 1.5 hun O-r | 14 | 2.89 | (10%) |  | 
|  Farmas A/S - Herning | 3/8" Indst Hun M18 X 1.5 12L | 11 | 3.21 | (0%) |  | 
|  WekoAgro Machinery Bording A/S | Indstik MM Hun 3/8xM18x1.5 12L | 23 | 3.21 | (0%) |  | 
|  Farmas A/S - Viborg | 3/8" Indst Hun M18 X 1.5 12L | 9 | 3.21 | (0%) |  | 
|  Farmas A/S - Farsoe | 3/8" Indst Hun M18 X 1.5 12L | 20 | 3.21 | (0%) |  | 
|  Midtfjord Agro ApS | Rørstuds L12 M18x1,5 | 18 | 4.02 | (0%) |  | 
|  Jørlunde Maskinforretning A/S | MM Hun Indv18x1.53/8 | 18 | 4.42 | (0%) |  | 
 

