| Sparepart number | DUC112040 | 
| Brand | Walterscheid | 
| Part name | 1/4' Mo-Fem M12x1.5- | 
Description and use
1/4' Mo-Fem M12x1.5-
| Delivered from | Description | In stock | Price (EUR) | % | |
|---|---|---|---|---|---|
|  Ingemann Larsen A/S | 1/4' Mo-Fem M12x1.5- | 14 | 0.61 | (80%) |  | 
|  Vemas A/S | 1/4"-6L Lige hun | 7 | 2.79 | (60%) |  | 
|  Sørensen og Lynggaard A/S | 1/4" Mo-Fem M12x1.5-6L | 9 | 3.12 | (0%) |  | 
|  SCHRØDERS EFTF. M.P. MASKINCENTER A/S | 1/4" Indstik M12 x 1.5 hun O-r | 13 | 6.27 | (10%) |  | 
|  WekoAgro Machinery Bording A/S | Indstik MM Hun 1/4xM12x1.5 06L | 4 | 6.96 | (0%) |  | 
|  Farmas A/S, Brønderslev | 1/4" Indst Hun M12 X 1.5 06L | 4 | 6.96 | (0%) |  | 
|  Farmas A/S - Herning | 1/4" Indst Hun M12 X 1.5 06L | 2 | 6.96 | (0%) |  | 
|  Farmas A/S - Farsoe | 1/4" Indst Hun M12 X 1.5 06L | 5 | 6.96 | (0%) |  | 
|  Farmas A/S - Viborg | 1/4" Indst Hun M12 X 1.5 06L | 7 | 6.96 | (0%) |  | 
|  Midtfjord Agro ApS | MM Hun Indv Gev 1/4X | 10 | 6.96 | (0%) |  | 
|  Jørlunde Maskinforretning A/S | MM Hun Indv Gev 1/4X | 4 | 9.61 | (0%) |  | 
 

