| Sparepart number | DUC108041 | 
| Brand | Grene/Kramp | 
| Part name | 1/4' BSP Female 1/4' | 
Description and use
1/4' BSP Female 1/4'
| Delivered from | Description | In stock | Price (DKK) | % | |
|---|---|---|---|---|---|
|  Ingemann Larsen A/S | 1/4' BSP Female 1/4' | 23 | 15.00 | (0%) |  | 
|  SCHRØDERS EFTF. M.P. MASKINCENTER A/S | 1/4" Indstik 1/4" BSP hun | 7 | 17.10 | (10%) |  | 
|  Axel Knudsen Maskinforretning ApS | 1/4" BSP Female | 19 | 19.00 | (0%) |  | 
|  WekoAgro Machinery Bording A/S | Indstik BSP Hun 1/4x1/4 | 4 | 19.00 | (0%) |  | 
|  Farmas A/S - Herning | Bsp hun indv rørg 1/4x1/4 | 9 | 19.00 | (0%) |  | 
|  Farmas A/S - Farsoe | Bsp hun indv rørg 1/4x1/4 | 5 | 19.00 | (0%) |  | 
|  Farmas A/S, Brønderslev | Bsp hun indv rørg 1/4x1/4 | 9 | 19.00 | (0%) |  | 
|  Farmas A/S - Viborg | Bsp hun indv rørg 1/4x1/4 | 14 | 19.00 | (0%) |  | 
|  Midtfjord Agro ApS | BSP Hun. Indv Rørg | 12 | 19.00 | (0%) |  | 
|  Sørensen og Lynggaard A/S | 1/4" BSP Female | 39 | 22.00 | (0%) |  | 
|  Jørlunde Maskinforretning A/S | BSP Hun. Indv1/4X1/4 | 18 | 26.50 | (0%) |  | 
 

